Attendance

Meeting attendance of Councillor Emma Parker

Attendance statistics for Councillor Emma Parker
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Emma Parker
Date Committee Meeting Attendance
07/09/2020, 10:00 Appeals Committee ,07/09/2020, 10:00 Present
09/10/2020, 10:00 Appeals Committee ,09/10/2020, 10:00 Absent no statistics
06/11/2020, 10:00 Appeals Committee ,06/11/2020, 10:00 Absent no statistics
04/12/2020, 10:00 Appeals Committee ,04/12/2020, 10:00 Present
11/01/2021, 10:00 Appeals Committee ,11/01/2021, 10:00 Absent no statistics
08/02/2021, 10:00 Appeals Committee ,08/02/2021, 10:00 Absent no statistics
15/10/2020, 18:30 Dorset Council ,15/10/2020, 18:30 Apologies received
10/12/2020, 18:30 Dorset Council ,10/12/2020, 18:30 Present
16/02/2021, 18:30 Dorset Council ,16/02/2021, 18:30 Present
17/09/2020, 10:00 Dorset Council - Health Scrutiny Committee ,17/09/2020, 10:00 Expected
22/10/2020, 10:00 Licensing Committee ,22/10/2020, 10:00 Present
02/10/2020, 10:00 Licensing Sub-Committee ,02/10/2020, 10:00 Present
06/10/2020, 10:00 Licensing Sub-Committee ,06/10/2020, 10:00 Present
27/10/2020, 10:00 Licensing Sub-Committee ,27/10/2020, 10:00 Present
11/11/2020, 15:00 Licensing Sub-Committee ,11/11/2020, 15:00 Present
26/11/2020, 10:00 Licensing Sub-Committee ,26/11/2020, 10:00 Present
13/01/2021, 10:00 Licensing Sub-Committee ,13/01/2021, 10:00 Present
21/01/2021, 10:00 Licensing Sub-Committee ,21/01/2021, 10:00 Present
25/01/2021, 10:00 Licensing Sub-Committee ,25/01/2021, 10:00 Present
15/09/2020, 10:00 Northern Area Planning Committee ,15/09/2020, 10:00 Present
10/11/2020, 10:00 Northern Area Planning Committee ,10/11/2020, 10:00 Apologies received
15/12/2020, 10:00 Northern Area Planning Committee ,15/12/2020, 10:00 Apologies received
16/02/2021, 10:00 Northern Area Planning Committee ,16/02/2021, 10:00 Present
19/10/2020, 10:00 Place and Resources Overview Committee ,19/10/2020, 10:00 In attendance