Attendance

Attendance

Meeting attendance of Councillor David Morgan

Earlier - Later
Attendance statistics for Councillor David Morgan
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Morgan
Date Committee Meeting Attendance
07/09/2020, 10:00 Appeals Committee ,07/09/2020, 10:00 Absent no statistics
09/10/2020, 10:00 Appeals Committee ,09/10/2020, 10:00 Absent no statistics
06/11/2020, 10:00 Appeals Committee ,06/11/2020, 10:00 Absent no statistics
04/12/2020, 10:00 Appeals Committee ,04/12/2020, 10:00 Present
11/01/2021, 10:00 Appeals Committee ,11/01/2021, 10:00 Absent no statistics
08/02/2021, 10:00 Appeals Committee ,08/02/2021, 10:00 Present
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
08/12/2020, 10:00 Cabinet ,08/12/2020, 10:00 In attendance
19/01/2021, 10:00 Cabinet ,19/01/2021, 10:00 In attendance
15/10/2020, 18:30 Dorset Council ,15/10/2020, 18:30 Present
10/12/2020, 18:30 Dorset Council ,10/12/2020, 18:30 Present
16/02/2021, 18:30 Dorset Council ,16/02/2021, 18:30 Present
30/09/2020, 10:00 Eastern Area Planning Committee ,30/09/2020, 10:00 Present
28/10/2020, 10:00 Eastern Area Planning Committee ,28/10/2020, 10:00 Present
02/12/2020, 10:00 Eastern Area Planning Committee ,02/12/2020, 10:00 Present
06/01/2021, 10:00 Eastern Area Planning Committee ,06/01/2021, 10:00 Present
10/02/2021, 10:00 Eastern Area Planning Committee ,10/02/2021, 10:00 Present
22/10/2020, 10:00 Licensing Committee ,22/10/2020, 10:00 Present
01/12/2020, 10:00 Place and Resources Scrutiny Committee ,01/12/2020, 10:00 In attendance