Attendance

Meeting attendance of Councillor Matthew Hall

Attendance statistics for Councillor Matthew Hall
Statistic Count Percentage
Total expected attendances:11
Present as expected: 10   91%
Apologies received:1   100% of absences
Absent (incl. apologies):1   9%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Hall
Date Committee Meeting Attendance
07/07/2020, 10:00 Audit and Governance Committee ,07/07/2020, 10:00 Present
10/08/2020, 10:00 Audit and Governance Committee ,10/08/2020, 10:00 Present
28/09/2020, 10:00 Audit and Governance Committee ,28/09/2020, 10:00 Expected
12/10/2020, 10:00 Audit and Governance Committee ,12/10/2020, 10:00 Present
16/11/2020, 10:00 Audit and Governance Committee ,16/11/2020, 10:00 Present
30/06/2020, 10:00 Cabinet ,30/06/2020, 10:00 In attendance
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 In attendance
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
06/10/2020, 10:00 Cabinet ,06/10/2020, 10:00 In attendance
03/11/2020, 10:00 Cabinet ,03/11/2020, 10:00 In attendance
11/06/2020, 10:00 Dorset Council ,11/06/2020, 10:00 Apologies received
03/09/2020, 18:30 Dorset Council ,03/09/2020, 18:30 Present
15/10/2020, 18:30 Dorset Council ,15/10/2020, 18:30 Present
19/08/2020, 14:00 Dorset Council - Resources Scrutiny Committee ,19/08/2020, 14:00 In attendance
23/06/2020, 10:00 Northern Area Planning Committee ,23/06/2020, 10:00 Present
30/07/2020, 10:00 Northern Area Planning Committee ,30/07/2020, 10:00 Present
15/09/2020, 10:00 Northern Area Planning Committee ,15/09/2020, 10:00 Present
10/11/2020, 10:00 Northern Area Planning Committee ,10/11/2020, 10:00 Present
19/10/2020, 10:00 Place and Resources Overview Committee ,19/10/2020, 10:00 In attendance