Attendance

Meeting attendance of Councillor Les Fry

Attendance statistics for Councillor Les Fry
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Fry
Date Committee Meeting Attendance
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
03/11/2020, 10:00 Cabinet ,03/11/2020, 10:00 In attendance
08/12/2020, 10:00 Cabinet ,08/12/2020, 10:00 In attendance
15/10/2020, 18:30 Dorset Council ,15/10/2020, 18:30 Present
10/12/2020, 18:30 Dorset Council ,10/12/2020, 18:30 Present
16/02/2021, 18:30 Dorset Council ,16/02/2021, 18:30 Present
22/10/2020, 10:00 Licensing Committee ,22/10/2020, 10:00 Apologies received
06/10/2020, 10:00 Licensing Sub-Committee ,06/10/2020, 10:00 Present
16/10/2020, 10:00 Licensing Sub-Committee ,16/10/2020, 10:00 Present
27/10/2020, 10:00 Licensing Sub-Committee ,27/10/2020, 10:00 Present
11/11/2020, 15:00 Licensing Sub-Committee ,11/11/2020, 15:00 Present
03/12/2020, 10:00 Licensing Sub-Committee ,03/12/2020, 10:00 Present
21/01/2021, 10:00 Licensing Sub-Committee ,21/01/2021, 10:00 Present
25/01/2021, 10:00 Licensing Sub-Committee ,25/01/2021, 10:00 Present
15/09/2020, 10:00 Northern Area Planning Committee ,15/09/2020, 10:00 Present
10/11/2020, 10:00 Northern Area Planning Committee ,10/11/2020, 10:00 Present
15/12/2020, 10:00 Northern Area Planning Committee ,15/12/2020, 10:00 Present
16/02/2021, 10:00 Northern Area Planning Committee ,16/02/2021, 10:00 Present
21/09/2020, 10:00 Place and Resources Overview Committee ,21/09/2020, 10:00 Present
19/10/2020, 10:00 Place and Resources Overview Committee ,19/10/2020, 10:00 Present
17/12/2020, 10:00 Place and Resources Overview Committee ,17/12/2020, 10:00 Present
25/02/2021, 10:00 Place and Resources Overview Committee ,25/02/2021, 10:00 Present
29/09/2020, 10:00 Place and Resources Scrutiny Committee ,29/09/2020, 10:00 In attendance
11/12/2020, 11:30 Place and Resources Scrutiny Committee ,11/12/2020, 11:30 In attendance
24/09/2020, 10:00 Police and Crime Panel ,24/09/2020, 10:00 Present
10/12/2020, 10:00 Police and Crime Panel ,10/12/2020, 10:00 Present
04/02/2021, 10:00 Police and Crime Panel ,04/02/2021, 10:00 Present
09/09/2020, 11:00 Police and Crime Panel Complaints Sub-Committee ,09/09/2020, 11:00 Present