Attendance

Meeting attendance of Councillor Brian Heatley

Attendance statistics for Councillor Brian Heatley
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Heatley
Date Committee Meeting Attendance
10/08/2020, 10:00 Audit and Governance Committee ,10/08/2020, 10:00 Present
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 In attendance
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
03/11/2020, 10:00 Cabinet ,03/11/2020, 10:00 In attendance
08/12/2020, 10:00 Cabinet ,08/12/2020, 10:00 In attendance
03/09/2020, 18:30 Dorset Council ,03/09/2020, 18:30 Present
15/10/2020, 18:30 Dorset Council ,15/10/2020, 18:30 Present
10/12/2020, 18:30 Dorset Council ,10/12/2020, 18:30 Present
19/08/2020, 14:00 Dorset Council - Resources Scrutiny Committee ,19/08/2020, 14:00 Present
30/09/2020, 10:00 Eastern Area Planning Committee ,30/09/2020, 10:00 Present
28/10/2020, 10:00 Eastern Area Planning Committee ,28/10/2020, 10:00 Present
02/12/2020, 10:00 Eastern Area Planning Committee ,02/12/2020, 10:00 Present
06/01/2021, 10:00 Eastern Area Planning Committee ,06/01/2021, 10:00 Present
22/10/2020, 10:00 Licensing Committee ,22/10/2020, 10:00 Present
15/09/2020, 10:00 Northern Area Planning Committee ,15/09/2020, 10:00 Present
10/11/2020, 10:00 Northern Area Planning Committee ,10/11/2020, 10:00 Present
15/12/2020, 10:00 Northern Area Planning Committee ,15/12/2020, 10:00 Present
29/09/2020, 10:00 Place and Resources Scrutiny Committee ,29/09/2020, 10:00 Present
01/12/2020, 10:00 Place and Resources Scrutiny Committee ,01/12/2020, 10:00 Present
11/12/2020, 11:30 Place and Resources Scrutiny Committee ,11/12/2020, 11:30 Present
03/12/2020, 10:00 Western and Southern Area Planning Committee ,03/12/2020, 10:00 In attendance