Attendance

Meeting attendance of Councillor Derek Beer

Attendance statistics for Councillor Derek Beer
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Derek Beer
Date Committee Meeting Attendance
18/07/2024, 18:30 Dorset Council ,18/07/2024, 18:30 Present
10/10/2024, 18:30 Dorset Council ,10/10/2024, 18:30 Apologies received
23/10/2024, 10:00 General Licensing Committee ,23/10/2024, 10:00 Present
17/07/2024, 10:00 Licensing and Gambling Acts Committee ,17/07/2024, 10:00 Present
05/06/2024, 10:00 Licensing Sub-Committee ,05/06/2024, 10:00 Present
05/06/2024, 14:00 Licensing Sub-Committee ,05/06/2024, 14:00 Present
18/06/2024, 13:30 Licensing Sub-Committee ,18/06/2024, 13:30 Present
21/06/2024, 10:30 Licensing Sub-Committee ,21/06/2024, 10:30 Present
21/06/2024, 11:30 Licensing Sub-Committee ,21/06/2024, 11:30 Present
21/06/2024, 14:00 Licensing Sub-Committee ,21/06/2024, 14:00 Present
08/07/2024, 10:30 Licensing Sub-Committee ,08/07/2024, 10:30 Present
26/07/2024, 10:30 Licensing Sub-Committee ,26/07/2024, 10:30 Present
19/08/2024, 10:30 Licensing Sub-Committee ,19/08/2024, 10:30 Present
19/08/2024, 13:30 Licensing Sub-Committee ,19/08/2024, 13:30 Present
22/08/2024, 10:30 Licensing Sub-Committee ,22/08/2024, 10:30 Present
06/09/2024, 10:30 Licensing Sub-Committee ,06/09/2024, 10:30 Present
06/09/2024, 13:30 Licensing Sub-Committee ,06/09/2024, 13:30 Present
14/10/2024, 10:30 Licensing Sub-Committee ,14/10/2024, 10:30 Present
14/11/2024, 10:00 People and Health Scrutiny Committee ,14/11/2024, 10:00 In attendance