Attendance

Meeting attendance of Councillor Bill Pipe

Attendance statistics for Councillor Bill Pipe
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bill Pipe
Date Committee Meeting Attendance
28/06/2019, 13:15 Audit and Governance (Assessment) Sub-Committee ,28/06/2019, 13:15 Present
28/06/2019, 13:00 Audit and Governance Committee ,28/06/2019, 13:00 Present
26/07/2019, 10:00 Audit and Governance Committee ,26/07/2019, 10:00 Apologies received
17/09/2019, 10:00 Audit and Governance Committee ,17/09/2019, 10:00 Present
14/10/2019, 10:00 Audit and Governance Committee ,14/10/2019, 10:00 Present
07/11/2019, 10:00 Audit and Governance Committee ,07/11/2019, 10:00 Apologies received
03/12/2019, 10:00 Audit and Governance Committee ,03/12/2019, 10:00 Present
18/07/2019, 18:30 Dorset Council ,18/07/2019, 18:30 Present
17/10/2019, 18:30 Dorset Council ,17/10/2019, 18:30 Present
21/11/2019, 18:30 Dorset Council ,21/11/2019, 18:30 Present
26/06/2019, 10:00 Dorset Council - Health Scrutiny Committee ,26/06/2019, 10:00 Present
26/09/2019, 10:00 Dorset Council - Health Scrutiny Committee ,26/09/2019, 10:00 Present
26/07/2019, 09:00 Licensing Committee ,26/07/2019, 09:00 Apologies received
07/08/2019, 10:00 Licensing Sub-Committee ,07/08/2019, 10:00 Expected
21/08/2019, 14:00 Northern Area Planning Committee ,21/08/2019, 14:00 Apologies received
17/09/2019, 14:00 Northern Area Planning Committee ,17/09/2019, 14:00 Present
22/10/2019, 14:00 Northern Area Planning Committee ,22/10/2019, 14:00 Present
19/11/2019, 14:00 Northern Area Planning Committee ,19/11/2019, 14:00 Apologies received
09/07/2019, 10:00 Police and Crime Panel ,09/07/2019, 10:00 Present
24/09/2019, 10:00 Police and Crime Panel ,24/09/2019, 10:00 Present
12/11/2019, 10:00 Police and Crime Panel ,12/11/2019, 10:00 Present
15/08/2019, 10:00 Police and Crime Panel Complaints Sub-Committee ,15/08/2019, 10:00 Present
24/09/2019, 14:30 Police and Crime Panel Complaints Sub-Committee ,24/09/2019, 14:30 Present