Attendance

Meeting attendance of Councillor Jon Andrews

Attendance statistics for Councillor Jon Andrews
Statistic Count Percentage
Total expected attendances:24
Present as expected: 17   71%
Apologies received:7   100% of absences
Absent (incl. apologies):7   29%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon Andrews
Date Committee Meeting Attendance
07/12/2021, 10:00 Cabinet ,07/12/2021, 10:00 In attendance
18/01/2022, 10:00 Cabinet ,18/01/2022, 10:00 In attendance
17/05/2022, 10:00 Cabinet ,17/05/2022, 10:00 In attendance
14/12/2021, 18:30 Dorset Council ,14/12/2021, 18:30 Present
15/02/2022, 18:30 Dorset Council ,15/02/2022, 18:30 Present
14/04/2022, 18:30 Dorset Council ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Dorset Council ,12/05/2022, 18:30 Apologies received
27/01/2022, 10:00 Licensing Committee ,27/01/2022, 10:00 Present
18/03/2022, 10:00 Licensing Committee ,18/03/2022, 10:00 Apologies received
01/12/2021, 10:00 Licensing Sub-Committee ,01/12/2021, 10:00 Present
21/12/2021, 10:00 Licensing Sub-Committee ,21/12/2021, 10:00 Present
23/12/2021, 10:00 Licensing Sub-Committee ,23/12/2021, 10:00 Present
12/01/2022, 10:00 Licensing Sub-Committee ,12/01/2022, 10:00 Present
19/01/2022, 11:00 Licensing Sub-Committee ,19/01/2022, 11:00 Present
09/02/2022, 10:00 Licensing Sub-Committee ,09/02/2022, 10:00 Present
22/03/2022, 10:00 Licensing Sub-Committee ,22/03/2022, 10:00 Present
19/04/2022, 10:00 Licensing Sub-Committee ,19/04/2022, 10:00 Present
25/05/2022, 10:00 Licensing Sub-Committee ,25/05/2022, 10:00 Present
11/01/2022, 10:00 Northern Area Planning Committee ,11/01/2022, 10:00 Present
08/02/2022, 10:00 Northern Area Planning Committee ,08/02/2022, 10:00 Apologies received
15/03/2022, 14:00 Northern Area Planning Committee ,15/03/2022, 14:00 Apologies received
12/04/2022, 14:00 Northern Area Planning Committee ,12/04/2022, 14:00 Apologies received
10/05/2022, 14:00 Northern Area Planning Committee ,10/05/2022, 14:00 Apologies received
10/12/2021, 10:00 People and Health Scrutiny Committee ,10/12/2021, 10:00 In attendance
16/12/2021, 10:00 Place and Resources Overview Committee ,16/12/2021, 10:00 In attendance
07/01/2022, 10:00 Place and Resources Scrutiny Committee ,07/01/2022, 10:00 Present
25/01/2022, 10:00 Place and Resources Scrutiny Committee ,25/01/2022, 10:00 Present
08/03/2022, 10:00 Place and Resources Scrutiny Committee ,08/03/2022, 10:00 Present
25/04/2022, 10:00 Place and Resources Scrutiny Committee ,25/04/2022, 10:00 Apologies received