Attendance

Meeting attendance of Councillor Carole Jones

Attendance statistics for Councillor Carole Jones
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carole Jones
Date Committee Meeting Attendance
06/12/2021, 17:00 Corporate Parenting Board ,06/12/2021, 17:00 Present
Private meeting, 20/01/2022, 17:00 Expected
10/03/2022, 17:00 Corporate Parenting Board ,10/03/2022, 17:00 Present
28/04/2022, 17:00 Corporate Parenting Board ,28/04/2022, 17:00 Present
14/12/2021, 18:30 Dorset Council ,14/12/2021, 18:30 Present
15/02/2022, 18:30 Dorset Council ,15/02/2022, 18:30 Present
14/04/2022, 18:30 Dorset Council ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Dorset Council ,12/05/2022, 18:30 Present
27/01/2022, 10:00 Licensing Committee ,27/01/2022, 10:00 Apologies received
18/03/2022, 10:00 Licensing Committee ,18/03/2022, 10:00 Present
11/01/2022, 10:00 Northern Area Planning Committee ,11/01/2022, 10:00 Present
08/02/2022, 10:00 Northern Area Planning Committee ,08/02/2022, 10:00 Present
15/03/2022, 14:00 Northern Area Planning Committee ,15/03/2022, 14:00 Present
12/04/2022, 14:00 Northern Area Planning Committee ,12/04/2022, 14:00 Present
10/05/2022, 14:00 Northern Area Planning Committee ,10/05/2022, 14:00 Present
03/05/2022, 10:00 People and Health Overview Committee ,03/05/2022, 10:00 In attendance
16/12/2021, 10:00 Place and Resources Overview Committee ,16/12/2021, 10:00 Present
10/02/2022, 10:00 Place and Resources Overview Committee ,10/02/2022, 10:00 Present
07/03/2022, 10:00 Place and Resources Overview Committee ,07/03/2022, 10:00 Present
21/04/2022, 10:00 Place and Resources Overview Committee ,21/04/2022, 10:00 Present
25/01/2022, 10:00 Place and Resources Scrutiny Committee ,25/01/2022, 10:00 In attendance