Attendance

Meeting attendance of Councillor Les Fry

Attendance statistics for Councillor Les Fry
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Fry
Date Committee Meeting Attendance
30/06/2020, 10:00 Cabinet ,30/06/2020, 10:00 In attendance
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
11/06/2020, 10:00 Dorset Council ,11/06/2020, 10:00 Present
03/09/2020, 18:30 Dorset Council ,03/09/2020, 18:30 Present
24/06/2020, 10:00 Licensing Sub-Committee ,24/06/2020, 10:00 Present
27/07/2020, 10:00 Licensing Sub-Committee ,27/07/2020, 10:00 Present
05/08/2020, 10:00 Licensing Sub-Committee ,05/08/2020, 10:00 Present
14/05/2020, 10:00 Northern Area Planning Committee ,14/05/2020, 10:00 Present
23/06/2020, 10:00 Northern Area Planning Committee ,23/06/2020, 10:00 Present
30/07/2020, 10:00 Northern Area Planning Committee ,30/07/2020, 10:00 Present
15/09/2020, 10:00 Northern Area Planning Committee ,15/09/2020, 10:00 Present
21/09/2020, 10:00 Place and Resources Overview Committee ,21/09/2020, 10:00 Present
25/06/2020, 10:00 Police and Crime Panel ,25/06/2020, 10:00 Expected
24/09/2020, 10:00 Police and Crime Panel ,24/09/2020, 10:00 Present
09/09/2020, 11:00 Police and Crime Panel Complaints Sub-Committee ,09/09/2020, 11:00 Present