Attendance

Meeting attendance of Councillor Les Fry

Attendance statistics for Councillor Les Fry
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Fry
Date Committee Meeting Attendance
08/11/2021, 10:00 Cabinet ,08/11/2021, 10:00 In attendance
07/12/2021, 10:00 Cabinet ,07/12/2021, 10:00 In attendance
18/01/2022, 10:00 Cabinet ,18/01/2022, 10:00 In attendance
14/10/2021, 18:30 Dorset Council ,14/10/2021, 18:30 Present
14/12/2021, 18:30 Dorset Council ,14/12/2021, 18:30 Present
17/11/2021, 10:00 Licensing Committee ,17/11/2021, 10:00 Apologies received
27/01/2022, 10:00 Licensing Committee ,27/01/2022, 10:00 Present
05/08/2021, 10:00 Licensing Sub-Committee ,05/08/2021, 10:00 Present
11/08/2021, 10:00 Licensing Sub-Committee ,11/08/2021, 10:00 Present
23/08/2021, 11:30 Licensing Sub-Committee ,23/08/2021, 11:30 Apologies received
07/09/2021, 10:00 Licensing Sub-Committee ,07/09/2021, 10:00 Present
02/11/2021, 10:30 Licensing Sub-Committee ,02/11/2021, 10:30 Present
01/12/2021, 10:00 Licensing Sub-Committee ,01/12/2021, 10:00 Present
21/12/2021, 10:00 Licensing Sub-Committee ,21/12/2021, 10:00 Present
12/01/2022, 10:00 Licensing Sub-Committee ,12/01/2022, 10:00 Present
19/01/2022, 11:00 Licensing Sub-Committee ,19/01/2022, 11:00 Present
24/08/2021, 10:00 Northern Area Planning Committee ,24/08/2021, 10:00 Present
30/11/2021, 10:00 Northern Area Planning Committee ,30/11/2021, 10:00 Present
11/01/2022, 10:00 Northern Area Planning Committee ,11/01/2022, 10:00 Present
02/09/2021, 10:00 People and Health Overview Committee ,02/09/2021, 10:00 In attendance
09/11/2021, 10:00 People and Health Overview Committee ,09/11/2021, 10:00 In attendance
01/11/2021, 10:00 People and Health Scrutiny Committee ,01/11/2021, 10:00 In attendance
17/09/2021, 10:00 Place and Resources Overview Committee ,17/09/2021, 10:00 Present
19/10/2021, 10:00 Place and Resources Overview Committee ,19/10/2021, 10:00 Present
10/11/2021, 10:00 Place and Resources Overview Committee ,10/11/2021, 10:00 Present
16/12/2021, 10:00 Place and Resources Overview Committee ,16/12/2021, 10:00 Present
16/11/2021, 10:00 Place and Resources Scrutiny Committee ,16/11/2021, 10:00 In attendance
07/01/2022, 10:00 Place and Resources Scrutiny Committee ,07/01/2022, 10:00 In attendance
25/01/2022, 10:00 Place and Resources Scrutiny Committee ,25/01/2022, 10:00 In attendance
12/08/2021, 14:00 Police and Crime Panel ,12/08/2021, 14:00 Present
23/09/2021, 10:00 Police and Crime Panel ,23/09/2021, 10:00 Present
09/12/2021, 10:00 Police and Crime Panel ,09/12/2021, 10:00 Present