Attendance

Meeting attendance of Councillor Les Fry

Attendance statistics for Councillor Les Fry
Statistic Count Percentage
Total expected attendances:20
Present as expected: 16   80%
Apologies received:4   100% of absences
Absent (incl. apologies):4   20%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Fry
Date Committee Meeting Attendance
17/05/2022, 10:00 Cabinet ,17/05/2022, 10:00 In attendance
04/10/2022, 10:00 Cabinet ,04/10/2022, 10:00 In attendance
14/04/2022, 18:30 Dorset Council ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Dorset Council ,12/05/2022, 18:30 Present
14/07/2022, 18:30 Dorset Council ,14/07/2022, 18:30 Present
29/06/2022, 10:00 Joint Overview Committee ,29/06/2022, 10:00 In attendance
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Apologies received
19/04/2022, 10:00 Licensing Sub-Committee ,19/04/2022, 10:00 Present
12/07/2022, 10:00 Licensing Sub-Committee ,12/07/2022, 10:00 Present
10/08/2022, 10:30 Licensing Sub-Committee ,10/08/2022, 10:30 Present
01/09/2022, 10:00 Licensing Sub-Committee ,01/09/2022, 10:00 Present
30/09/2022, 10:00 Licensing Sub-Committee ,30/09/2022, 10:00 Present
30/09/2022, 13:00 Licensing Sub-Committee ,30/09/2022, 13:00 Present
12/04/2022, 14:00 Northern Area Planning Committee ,12/04/2022, 14:00 Present
10/05/2022, 14:00 Northern Area Planning Committee ,10/05/2022, 14:00 Apologies received
14/06/2022, 11:00 Northern Area Planning Committee ,14/06/2022, 11:00 Present
12/07/2022, 14:00 Northern Area Planning Committee ,12/07/2022, 14:00 Apologies received
30/08/2022, 14:00 Northern Area Planning Committee ,30/08/2022, 14:00 Present
21/04/2022, 10:00 Place and Resources Overview Committee ,21/04/2022, 10:00 Present
07/06/2022, 10:00 Place and Resources Overview Committee ,07/06/2022, 10:00 Present
28/07/2022, 10:00 Place and Resources Overview Committee ,28/07/2022, 10:00 Apologies received
05/07/2022, 10:00 Place and Resources Scrutiny Committee ,05/07/2022, 10:00 In attendance
30/06/2022, 10:00 Police and Crime Panel ,30/06/2022, 10:00 Present
29/09/2022, 10:00 Police and Crime Panel ,29/09/2022, 10:00 Present