Attendance

Meeting attendance of Councillor Les Fry

Attendance statistics for Councillor Les Fry
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Fry
Date Committee Meeting Attendance
02/03/2021, 10:00 Cabinet ,02/03/2021, 10:00 In attendance
06/04/2021, 10:00 Cabinet ,06/04/2021, 10:00 In attendance
18/05/2021, 10:00 Cabinet ,18/05/2021, 10:00 In attendance
16/02/2021, 18:30 Dorset Council ,16/02/2021, 18:30 Present
15/04/2021, 18:30 Dorset Council ,15/04/2021, 18:30 Present
04/05/2021, 18:30 Dorset Council ,04/05/2021, 18:30 Present
15/06/2021, 10:00 Licensing Committee ,15/06/2021, 10:00 Present
21/01/2021, 10:00 Licensing Sub-Committee ,21/01/2021, 10:00 Present
25/01/2021, 10:00 Licensing Sub-Committee ,25/01/2021, 10:00 Present
31/03/2021, 10:00 Licensing Sub-Committee ,31/03/2021, 10:00 Present
07/04/2021, 10:00 Licensing Sub-Committee ,07/04/2021, 10:00 Present
02/06/2021, 09:00 Licensing Sub-Committee ,02/06/2021, 09:00 Present
16/02/2021, 10:00 Northern Area Planning Committee ,16/02/2021, 10:00 Present
23/03/2021, 10:00 Northern Area Planning Committee ,23/03/2021, 10:00 Present
27/04/2021, 10:00 Northern Area Planning Committee ,27/04/2021, 10:00 Present
25/05/2021, 10:00 Northern Area Planning Committee ,25/05/2021, 10:00 Present
25/02/2021, 10:00 Place and Resources Overview Committee ,25/02/2021, 10:00 Present
09/03/2021, 14:30 Place and Resources Overview Committee ,09/03/2021, 14:30 Present
22/04/2021, 10:00 Place and Resources Overview Committee ,22/04/2021, 10:00 Present
01/06/2021, 10:00 Place and Resources Overview Committee ,01/06/2021, 10:00 Present
25/03/2021, 10:00 Place and Resources Scrutiny Committee ,25/03/2021, 10:00 In attendance
11/05/2021, 10:00 Place and Resources Scrutiny Committee ,11/05/2021, 10:00 In attendance
04/02/2021, 10:00 Police and Crime Panel ,04/02/2021, 10:00 Present