Attendance

Meeting attendance of Councillor Les Fry

Attendance statistics for Councillor Les Fry
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Les Fry
Date Committee Meeting Attendance
14/10/2019, 10:00 Audit and Governance Committee ,14/10/2019, 10:00 In attendance
07/11/2019, 10:00 Audit and Governance Committee ,07/11/2019, 10:00 In attendance
03/12/2019, 10:00 Audit and Governance Committee ,03/12/2019, 10:00 In attendance
05/11/2019, 10:00 Cabinet ,05/11/2019, 10:00 In attendance
10/12/2019, 10:00 Cabinet ,10/12/2019, 10:00 In attendance
17/10/2019, 18:30 Dorset Council ,17/10/2019, 18:30 Present
21/11/2019, 18:30 Dorset Council ,21/11/2019, 18:30 Apologies received
18/02/2020, 18:30 Dorset Council ,18/02/2020, 18:30 Present
24/10/2019, 10:00 Dorset Council - Place Scrutiny Committee ,24/10/2019, 10:00 In attendance
30/01/2020, 10:00 Dorset Council - Place Scrutiny Committee ,30/01/2020, 10:00 In attendance
16/09/2019, 14:00 Licensing Sub-Committee ,16/09/2019, 14:00 Present
17/09/2019, 14:00 Northern Area Planning Committee ,17/09/2019, 14:00 Present; Arrived 14.30
22/10/2019, 14:00 Northern Area Planning Committee ,22/10/2019, 14:00 Present
19/11/2019, 14:00 Northern Area Planning Committee ,19/11/2019, 14:00 Present
19/12/2019, 14:00 Northern Area Planning Committee ,19/12/2019, 14:00 Present
21/01/2020, 14:00 Northern Area Planning Committee ,21/01/2020, 14:00 Present
24/09/2019, 10:00 Police and Crime Panel ,24/09/2019, 10:00 Apologies received
12/11/2019, 10:00 Police and Crime Panel ,12/11/2019, 10:00 Present
04/02/2020, 10:00 Police and Crime Panel ,04/02/2020, 10:00 Present
24/09/2019, 14:30 Police and Crime Panel Complaints Sub-Committee ,24/09/2019, 14:30 Apologies received