Attendance

Meeting attendance of Councillor Carole Jones

Attendance statistics for Councillor Carole Jones
Statistic Count Percentage
Total expected attendances:10
Present as expected: 9   90%
Apologies received:1   100% of absences
Absent (incl. apologies):1   10%
In attendance:6
In attendance, virtual:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carole Jones
Date Committee Meeting Attendance
11/06/2024, 18:30 Cabinet ,11/06/2024, 18:30 In attendance
09/07/2024, 18:30 Cabinet ,09/07/2024, 18:30 In attendance, virtual
10/09/2024, 18:30 Cabinet ,10/09/2024, 18:30 In attendance, virtual
15/10/2024, 18:30 Cabinet ,15/10/2024, 18:30 In attendance, virtual
19/11/2024, 18:30 Cabinet ,19/11/2024, 18:30 In attendance, virtual
18/07/2024, 18:30 Dorset Council ,18/07/2024, 18:30 Present
10/10/2024, 18:30 Dorset Council ,10/10/2024, 18:30 Present
26/06/2024, 14:00 Health and Wellbeing Board ,26/06/2024, 14:00 In attendance
18/09/2024, 14:00 Health and Wellbeing Board ,18/09/2024, 14:00 In attendance
20/11/2024, 14:00 Health and Wellbeing Board ,20/11/2024, 14:00 In attendance
29/10/2024, 18:30 Joint Overview Committee ,29/10/2024, 18:30 Present
16/07/2024, 10:00 Northern Area Planning Committee ,16/07/2024, 10:00 Present
03/09/2024, 10:00 Northern Area Planning Committee ,03/09/2024, 10:00 Present
01/10/2024, 10:00 Northern Area Planning Committee ,01/10/2024, 10:00 Apologies received
05/11/2024, 10:00 Northern Area Planning Committee ,05/11/2024, 10:00 Present
13/06/2024, 10:00 People and Health Overview Committee ,13/06/2024, 10:00 Present
23/07/2024, 10:00 People and Health Overview Committee ,23/07/2024, 10:00 Present
29/10/2024, 14:00 People and Health Overview Committee ,29/10/2024, 14:00 Present
24/10/2024, 11:00 People and Health Scrutiny Committee ,24/10/2024, 11:00 In attendance
11/07/2024, 10:00 Place and Resources Overview Committee ,11/07/2024, 10:00 In attendance