Attendance

Meeting attendance of Councillor Barry Goringe

Attendance statistics for Councillor Barry Goringe
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barry Goringe
Date Committee Meeting Attendance
15/09/2023, 10:00 Appeals Committee ,15/09/2023, 10:00 Present
30/10/2023, 10:00 Appeals Committee ,30/10/2023, 10:00 Present
24/11/2023, 10:00 Appeals Committee ,24/11/2023, 10:00 Present
19/01/2024, 10:00 Appeals Committee ,19/01/2024, 10:00 Present
22/02/2024, 14:00 Audit and Governance (Hearing) Sub-Committee ,22/02/2024, 14:00 Present
25/09/2023, 11:00 Audit and Governance Committee ,25/09/2023, 11:00 Present
13/11/2023, 11:00 Audit and Governance Committee ,13/11/2023, 11:00 Present
15/01/2024, 10:00 Audit and Governance Committee ,15/01/2024, 10:00 Present
03/10/2023, 10:00 Cabinet ,03/10/2023, 10:00 In attendance
05/12/2023, 10:00 Cabinet ,05/12/2023, 10:00 In attendance, virtual
30/01/2024, 10:00 Cabinet ,30/01/2024, 10:00 In attendance, virtual
12/10/2023, 18:30 Dorset Council ,12/10/2023, 18:30 Present
14/12/2023, 18:30 Dorset Council ,14/12/2023, 18:30 Present
13/02/2024, 18:30 Dorset Council ,13/02/2024, 18:30 Present
13/09/2023, 10:00 Eastern Area Planning Committee ,13/09/2023, 10:00 Present
25/10/2023, 10:00 Eastern Area Planning Committee ,25/10/2023, 10:00 Present
06/12/2023, 10:00 Eastern Area Planning Committee ,06/12/2023, 10:00 Present
10/01/2024, 10:00 Eastern Area Planning Committee ,10/01/2024, 10:00 Present
07/02/2024, 10:00 Eastern Area Planning Committee ,07/02/2024, 10:00 Present
12/09/2023, 10:00 Place and Resources Scrutiny Committee ,12/09/2023, 10:00 Apologies received
09/11/2023, 10:00 Place and Resources Scrutiny Committee ,09/11/2023, 10:00 Present
17/01/2024, 10:00 Place and Resources Scrutiny Committee ,17/01/2024, 10:00 Present
26/02/2024, 10:00 Place and Resources Scrutiny Committee ,26/02/2024, 10:00 Present