Attendance

Meeting attendance of Councillor Brian Heatley

Attendance statistics for Councillor Brian Heatley
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Heatley
Date Committee Meeting Attendance
05/04/2022, 10:00 Cabinet ,05/04/2022, 10:00 In attendance
17/05/2022, 10:00 Cabinet ,17/05/2022, 10:00 In attendance
21/06/2022, 10:00 Cabinet ,21/06/2022, 10:00 In attendance
15/02/2022, 18:30 Dorset Council ,15/02/2022, 18:30 Present
14/04/2022, 18:30 Dorset Council ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Dorset Council ,12/05/2022, 18:30 Present
14/07/2022, 18:30 Dorset Council ,14/07/2022, 18:30 Present
18/03/2022, 10:00 Licensing Committee ,18/03/2022, 10:00 Present
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Present
22/03/2022, 10:00 Licensing Sub-Committee ,22/03/2022, 10:00 Expected
04/05/2022, 14:00 Licensing Sub-Committee ,04/05/2022, 14:00 Present
08/07/2022, 10:00 Licensing Sub-Committee ,08/07/2022, 10:00 Present
08/02/2022, 10:00 Northern Area Planning Committee ,08/02/2022, 10:00 Present
15/03/2022, 14:00 Northern Area Planning Committee ,15/03/2022, 14:00 Present
12/04/2022, 14:00 Northern Area Planning Committee ,12/04/2022, 14:00 Present
10/05/2022, 14:00 Northern Area Planning Committee ,10/05/2022, 14:00 Expected
14/06/2022, 11:00 Northern Area Planning Committee ,14/06/2022, 11:00 Present
12/07/2022, 14:00 Northern Area Planning Committee ,12/07/2022, 14:00 Present
21/04/2022, 10:00 Place and Resources Overview Committee ,21/04/2022, 10:00 In attendance
08/03/2022, 10:00 Place and Resources Scrutiny Committee ,08/03/2022, 10:00 Present
25/04/2022, 10:00 Place and Resources Scrutiny Committee ,25/04/2022, 10:00 Present
26/05/2022, 10:00 Place and Resources Scrutiny Committee ,26/05/2022, 10:00 In attendance