Attendance

Meeting attendance of Councillor Louise Bown

Attendance statistics for Councillor Louise Bown
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Louise Bown
Date Committee Meeting Attendance
28/06/2024, 10:00 Appeals Committee ,28/06/2024, 10:00 Present
15/07/2024, 10:00 Appeals Committee ,15/07/2024, 10:00 Expected
21/10/2024, 10:00 Appeals Committee ,21/10/2024, 10:00 Expected
18/07/2024, 18:30 Dorset Council ,18/07/2024, 18:30 Present
10/10/2024, 18:30 Dorset Council ,10/10/2024, 18:30 Present
23/10/2024, 10:00 General Licensing Committee ,23/10/2024, 10:00 Present
29/10/2024, 18:30 Joint Overview Committee ,29/10/2024, 18:30 Present
30/05/2024, 16:00 Licensing and Gambling Acts Committee ,30/05/2024, 16:00 Present
17/07/2024, 10:00 Licensing and Gambling Acts Committee ,17/07/2024, 10:00 Present
18/06/2024, 13:30 Licensing Sub-Committee ,18/06/2024, 13:30 Present
19/08/2024, 10:30 Licensing Sub-Committee ,19/08/2024, 10:30 Present
19/08/2024, 13:30 Licensing Sub-Committee ,19/08/2024, 13:30 Present
13/06/2024, 10:00 People and Health Overview Committee ,13/06/2024, 10:00 Present
23/07/2024, 10:00 People and Health Overview Committee ,23/07/2024, 10:00 Present
29/10/2024, 14:00 People and Health Overview Committee ,29/10/2024, 14:00 Present
24/07/2024, 10:00 Police and Crime Panel ,24/07/2024, 10:00 Present
09/10/2024, 10:00 Police and Crime Panel ,09/10/2024, 10:00 Present
25/07/2024, 10:00 Western and Southern Area Planning Committee ,25/07/2024, 10:00 Present
05/09/2024, 10:00 Western and Southern Area Planning Committee ,05/09/2024, 10:00 Present
03/10/2024, 10:00 Western and Southern Area Planning Committee ,03/10/2024, 10:00 Present