Attendance

Meeting attendance of Councillor Spencer Flower

Attendance statistics for Councillor Spencer Flower
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Spencer Flower
Date Committee Meeting Attendance
08/07/2024, 18:30 Audit and Governance Committee ,08/07/2024, 18:30 Present
22/07/2024, 18:30 Audit and Governance Committee ,22/07/2024, 18:30 Present
23/09/2024, 18:30 Audit and Governance Committee ,23/09/2024, 18:30 Present
09/12/2024, 18:30 Audit and Governance Committee ,09/12/2024, 18:30 Expected
10/09/2024, 18:30 Cabinet ,10/09/2024, 18:30 In attendance, virtual
18/07/2024, 18:30 Dorset Council ,18/07/2024, 18:30 Present
10/10/2024, 18:30 Dorset Council ,10/10/2024, 18:30 Present
05/12/2024, 17:45 Dorset Council ,05/12/2024, 17:45 Present
05/12/2024, 18:30 Dorset Council ,05/12/2024, 18:30 Present
31/07/2024, 10:00 Eastern Area Planning Committee ,31/07/2024, 10:00 Present
04/09/2024, 10:00 Eastern Area Planning Committee ,04/09/2024, 10:00 Present
09/10/2024, 10:00 Eastern Area Planning Committee ,09/10/2024, 10:00 Present
06/11/2024, 10:00 Eastern Area Planning Committee ,06/11/2024, 10:00 Present
18/12/2024, 10:00 Eastern Area Planning Committee ,18/12/2024, 10:00 Present
29/07/2024, 10:00 Strategic and Technical Planning Committee ,29/07/2024, 10:00 Present
02/09/2024, 10:00 Strategic and Technical Planning Committee ,02/09/2024, 10:00 Present
30/09/2024, 10:00 Strategic and Technical Planning Committee ,30/09/2024, 10:00 Present
17/10/2024, 10:00 Strategic and Technical Planning Committee ,17/10/2024, 10:00 Apologies received
18/11/2024, 10:00 Strategic and Technical Planning Committee ,18/11/2024, 10:00 Apologies received
26/11/2024, 10:00 Strategic and Technical Planning Committee ,26/11/2024, 10:00 Present