Attendance

Meeting attendance of Councillor Sherry Jespersen

Attendance statistics for Councillor Sherry Jespersen
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sherry Jespersen
Date Committee Meeting Attendance
20/06/2023, 10:00 Cabinet ,20/06/2023, 10:00 In attendance
03/10/2023, 10:00 Cabinet ,03/10/2023, 10:00 In attendance
11/05/2023, 18:30 Dorset Council ,11/05/2023, 18:30 Present
13/07/2023, 18:30 Dorset Council ,13/07/2023, 18:30 Present
07/06/2023, 14:00 Joint Overview Committee ,07/06/2023, 14:00 Present
16/05/2023, 12:00 Northern Area Planning Committee ,16/05/2023, 12:00 Present
13/06/2023, 14:00 Northern Area Planning Committee ,13/06/2023, 14:00 Present
18/07/2023, 11:00 Northern Area Planning Committee ,18/07/2023, 11:00 Present
26/09/2023, 14:00 Northern Area Planning Committee ,26/09/2023, 14:00 Present
18/04/2023, 10:00 Place and Resources Overview Committee ,18/04/2023, 10:00 Present
06/06/2023, 10:00 Place and Resources Overview Committee ,06/06/2023, 10:00 Present
28/06/2023, 14:00 Place and Resources Overview Committee ,28/06/2023, 14:00 Present
27/07/2023, 10:00 Place and Resources Overview Committee ,27/07/2023, 10:00 Present
11/07/2023, 10:00 Police and Crime Panel ,11/07/2023, 10:00 Present
28/09/2023, 10:00 Police and Crime Panel ,28/09/2023, 10:00 Apologies received
02/05/2023, 10:00 Strategic and Technical Planning Committee ,02/05/2023, 10:00 Present
19/06/2023, 10:00 Strategic and Technical Planning Committee ,19/06/2023, 10:00 Present
26/07/2023, 10:00 Strategic and Technical Planning Committee ,26/07/2023, 10:00 Apologies received