Attendance

Meeting attendance of Councillor Jon Andrews

Attendance statistics for Councillor Jon Andrews
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Apologies received:5   100% of absences
Absent (incl. apologies):5   24%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon Andrews
Date Committee Meeting Attendance
17/05/2022, 10:00 Cabinet ,17/05/2022, 10:00 In attendance
26/07/2022, 10:00 Cabinet ,26/07/2022, 10:00 In attendance
04/10/2022, 10:00 Cabinet ,04/10/2022, 10:00 In attendance
14/04/2022, 18:30 Dorset Council ,14/04/2022, 18:30 Present
12/05/2022, 18:30 Dorset Council ,12/05/2022, 18:30 Apologies received
14/07/2022, 18:30 Dorset Council ,14/07/2022, 18:30 Present
19/07/2022, 12:00 Joint Scrutiny Committee ,19/07/2022, 12:00 Present
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Present
19/04/2022, 10:00 Licensing Sub-Committee ,19/04/2022, 10:00 Present
25/05/2022, 10:00 Licensing Sub-Committee ,25/05/2022, 10:00 Present
16/06/2022, 11:00 Licensing Sub-Committee ,16/06/2022, 11:00 Present
27/06/2022, 10:00 Licensing Sub-Committee ,27/06/2022, 10:00 Present
10/08/2022, 10:30 Licensing Sub-Committee ,10/08/2022, 10:30 Present
19/08/2022, 10:00 Licensing Sub-Committee ,19/08/2022, 10:00 Present
01/09/2022, 10:00 Licensing Sub-Committee ,01/09/2022, 10:00 Present
09/09/2022, 10:00 Licensing Sub-Committee ,09/09/2022, 10:00 Present
12/04/2022, 14:00 Northern Area Planning Committee ,12/04/2022, 14:00 Apologies received
10/05/2022, 14:00 Northern Area Planning Committee ,10/05/2022, 14:00 Apologies received
14/06/2022, 11:00 Northern Area Planning Committee ,14/06/2022, 11:00 Present
12/07/2022, 14:00 Northern Area Planning Committee ,12/07/2022, 14:00 Present
30/08/2022, 14:00 Northern Area Planning Committee ,30/08/2022, 14:00 Present
19/07/2022, 10:00 People and Health Scrutiny Committee ,19/07/2022, 10:00 In attendance
07/06/2022, 10:00 Place and Resources Overview Committee ,07/06/2022, 10:00 In attendance
25/04/2022, 10:00 Place and Resources Scrutiny Committee ,25/04/2022, 10:00 Apologies received
26/05/2022, 10:00 Place and Resources Scrutiny Committee ,26/05/2022, 10:00 Present
05/07/2022, 10:00 Place and Resources Scrutiny Committee ,05/07/2022, 10:00 Apologies received