Attendance

Meeting attendance of Councillor Jon Andrews

Attendance statistics for Councillor Jon Andrews
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon Andrews
Date Committee Meeting Attendance
20/06/2023, 10:00 Cabinet ,20/06/2023, 10:00 In attendance
25/07/2023, 10:00 Cabinet ,25/07/2023, 10:00 In attendance
05/09/2023, 10:00 Cabinet ,05/09/2023, 10:00 In attendance
11/05/2023, 18:30 Dorset Council ,11/05/2023, 18:30 Present
13/07/2023, 18:30 Dorset Council ,13/07/2023, 18:30 Present
24/05/2023, 11:08 Licensing Committee ,24/05/2023, 11:08 Present
29/06/2023, 13:45 Licensing Committee ,29/06/2023, 13:45 Present
13/04/2023, 10:00 Licensing Sub-Committee ,13/04/2023, 10:00 Present
04/05/2023, 10:00 Licensing Sub-Committee ,04/05/2023, 10:00 Present
04/05/2023, 13:00 Licensing Sub-Committee ,04/05/2023, 13:00 Present
29/06/2023, 14:00 Licensing Sub-Committee ,29/06/2023, 14:00 Present
24/07/2023, 10:00 Licensing Sub-Committee ,24/07/2023, 10:00 Present
06/09/2023, 10:00 Licensing Sub-Committee ,06/09/2023, 10:00 Present
21/09/2023, 13:00 Licensing Sub-Committee ,21/09/2023, 13:00 Present
16/05/2023, 12:00 Northern Area Planning Committee ,16/05/2023, 12:00 Apologies received
13/06/2023, 14:00 Northern Area Planning Committee ,13/06/2023, 14:00 Apologies received
18/07/2023, 11:00 Northern Area Planning Committee ,18/07/2023, 11:00 Present
26/09/2023, 14:00 Northern Area Planning Committee ,26/09/2023, 14:00 Present
18/04/2023, 10:00 Place and Resources Overview Committee ,18/04/2023, 10:00 In attendance
25/05/2023, 10:00 Place and Resources Scrutiny Committee ,25/05/2023, 10:00 Present
04/07/2023, 10:00 Place and Resources Scrutiny Committee ,04/07/2023, 10:00 Present
12/09/2023, 10:00 Place and Resources Scrutiny Committee ,12/09/2023, 10:00 Present