Attendance

Meeting attendance of Councillor Jon Andrews

Attendance statistics for Councillor Jon Andrews
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon Andrews
Date Committee Meeting Attendance
11/01/2024, 09:30 Audit and Governance (Hearing) Sub-Committee ,11/01/2024, 09:30 In attendance
07/11/2023, 10:00 Cabinet ,07/11/2023, 10:00 In attendance
05/12/2023, 10:00 Cabinet ,05/12/2023, 10:00 In attendance
30/01/2024, 10:00 Cabinet ,30/01/2024, 10:00 In attendance
12/03/2024, 10:00 Cabinet ,12/03/2024, 10:00 In attendance
14/12/2023, 18:30 Dorset Council ,14/12/2023, 18:30 Present
13/02/2024, 18:30 Dorset Council ,13/02/2024, 18:30 Present
28/11/2023, 10:00 Licensing and Gambling Acts Committee ,28/11/2023, 10:00 Present
26/10/2023, 10:00 Licensing Sub-Committee ,26/10/2023, 10:00 Present
28/11/2023, 11:00 Licensing Sub-Committee ,28/11/2023, 11:00 Present
18/12/2023, 10:00 Licensing Sub-Committee ,18/12/2023, 10:00 Present
18/12/2023, 11:30 Licensing Sub-Committee ,18/12/2023, 11:30 Present
21/12/2023, 11:00 Licensing Sub-Committee ,21/12/2023, 11:00 Present
15/02/2024, 10:00 Licensing Sub-Committee ,15/02/2024, 10:00 Present
27/02/2024, 14:00 Licensing Sub-Committee ,27/02/2024, 14:00 Present
04/04/2024, 10:00 Licensing Sub-Committee ,04/04/2024, 10:00 Present
04/04/2024, 13:00 Licensing Sub-Committee ,04/04/2024, 13:00 Present
24/10/2023, 14:00 Northern Area Planning Committee ,24/10/2023, 14:00 Present
21/11/2023, 14:00 Northern Area Planning Committee ,21/11/2023, 14:00 Apologies received
19/12/2023, 14:00 Northern Area Planning Committee ,19/12/2023, 14:00 Present
05/03/2024, 10:00 Northern Area Planning Committee ,05/03/2024, 10:00 Apologies received
09/04/2024, 10:00 Northern Area Planning Committee ,09/04/2024, 10:00 Present
12/01/2024, 10:00 People and Health Scrutiny Committee ,12/01/2024, 10:00 In attendance
09/11/2023, 10:00 Place and Resources Scrutiny Committee ,09/11/2023, 10:00 Present
17/01/2024, 10:00 Place and Resources Scrutiny Committee ,17/01/2024, 10:00 Present
26/02/2024, 10:00 Place and Resources Scrutiny Committee ,26/02/2024, 10:00 Apologies received
28/03/2024, 10:00 Place and Resources Scrutiny Committee ,28/03/2024, 10:00 Present
01/02/2024, 10:00 Police and Crime Panel ,01/02/2024, 10:00 In attendance