Attendance

Meeting attendance of Councillor Matthew Hall

Attendance statistics for Councillor Matthew Hall
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Hall
Date Committee Meeting Attendance
16/03/2022, 10:00 Audit and Governance (Assessment) Sub-Committee ,16/03/2022, 10:00 Present
01/12/2021, 10:00 Audit and Governance (Hearing) Sub-Committee ,01/12/2021, 10:00 Present
15/11/2021, 10:00 Audit and Governance Committee ,15/11/2021, 10:00 Present
17/01/2022, 10:00 Audit and Governance Committee ,17/01/2022, 10:00 Present
11/04/2022, 10:00 Audit and Governance Committee ,11/04/2022, 10:00 Present
08/11/2021, 10:00 Cabinet ,08/11/2021, 10:00 In attendance
07/12/2021, 10:00 Cabinet ,07/12/2021, 10:00 In attendance
18/01/2022, 10:00 Cabinet ,18/01/2022, 10:00 In attendance
14/12/2021, 18:30 Dorset Council ,14/12/2021, 18:30 Present
15/02/2022, 18:30 Dorset Council ,15/02/2022, 18:30 Present
30/03/2022, 10:00 Joint Archives Advisory Board ,30/03/2022, 10:00 Present
30/11/2021, 10:00 Northern Area Planning Committee ,30/11/2021, 10:00 Present
11/01/2022, 10:00 Northern Area Planning Committee ,11/01/2022, 10:00 Present
08/02/2022, 10:00 Northern Area Planning Committee ,08/02/2022, 10:00 Present
15/03/2022, 14:00 Northern Area Planning Committee ,15/03/2022, 14:00 Present
16/11/2021, 10:00 Place and Resources Scrutiny Committee ,16/11/2021, 10:00 In attendance
07/01/2022, 10:00 Place and Resources Scrutiny Committee ,07/01/2022, 10:00 In attendance