Member |
Attendances |
---|---|
MemberCouncillor Richard Crabb | Attendances0 |
MemberCouncillor Barry Goringe | Attendances0 |
MemberCouncillor Bill Trite | Attendances0 |
MemberCouncillor Steve Murcer | Attendances2 |
MemberCouncillor Bridget Bolwell | Attendances2 |
MemberCouncillor Pete Roper | Attendances0 |
MemberCouncillor Louise Bown | Attendances1 |
MemberCouncillor Alex Fuhrmann | Attendances1 |
MemberCouncillor Paul Kimber | Attendances0 |
MemberCouncillor David Morgan | Attendances0 |
MemberCouncillor Julie Robinson | Attendances0 |
MemberCouncillor Jon Orrell | Attendances0 |
MemberCouncillor Mike Parkes | Attendances1 |
MemberCouncillor Andrew Starr | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Belinda Bawden | Attendances1 |
MemberCouncillor Barry Goringe | Attendances1 |
MemberCouncillor Richard Biggs | Attendances1 |
MemberCouncillor David Gray | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Pauline Batstone | Attendances2 |
MemberCouncillor Belinda Bawden | Attendances3 |
MemberCouncillor Spencer Flower | Attendances2 |
MemberCouncillor Barry Goringe | Attendances1 |
MemberCouncillor Bill Trite | Attendances0 |
MemberCouncillor Ryan Hope | Attendances0 |
MemberCouncillor Gary Suttle | Attendances2 |
MemberCouncillor Neil Eysenck | Attendances2 |
MemberCouncillor Andy Todd | Attendances2 |
MemberCouncillor Craig Monks | Attendances0 |
MemberCouncillor Simon Clifford | Attendances1 |
MemberCouncillor Matt Bell | Attendances1 |
MemberCouncillor Ben Wilson | Attendances2 |
MemberCouncillor Alex Fuhrmann | Attendances2 |
MemberCouncillor Andrew Parry | Attendances2 |
MemberCouncillor Richard Biggs | Attendances3 |
MemberCouncillor Jill Haynes | Attendances1 |
MemberCouncillor Nick Ireland | Attendances2 |
MemberCouncillor Simon Christopher | Attendances2 |
MemberCouncillor Robin Legg | Attendances0 |
MemberRod Akins | Attendances0 |
MemberCouncillor Susan Cocking | Attendances2 |
MemberCouncillor David Gray | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Shane Bartlett | Attendances2 |
MemberCouncillor Robin Cook | Attendances2 |
MemberCouncillor Toni Coombs | Attendances3 |
MemberCouncillor Beryl Ezzard | Attendances1 |
MemberCouncillor Mike Dyer | Attendances2 |
MemberCouncillor Spencer Flower | Attendances1 |
MemberCouncillor Barry Goringe | Attendances2 |
MemberCouncillor Bill Trite | Attendances1 |
MemberCouncillor Scott Florek | Attendances1 |
MemberCouncillor Duncan Sowry-House | Attendances1 |
MemberCouncillor Hannah Hobbs-Chell | Attendances0 |
MemberCouncillor David Morgan | Attendances3 |
MemberCouncillor Julie Robinson | Attendances1 |
MemberCouncillor Andy Skeats | Attendances1 |
MemberCouncillor David Tooke | Attendances3 |
MemberCouncillor John Worth | Attendances0 |
MemberCouncillor Mike Barron | Attendances2 |
MemberCouncillor Alex Brenton | Attendances2 |