Member |
Attendances |
---|---|
MemberCouncillor Ray Bryan | Attendances1 |
MemberCouncillor Belinda Bawden | Attendances1 |
MemberCouncillor Peter Dickenson | Attendances1 |
MemberCouncillor Sally Holland | Attendances1 |
MemberCouncillor Mike Baker | Attendances1 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Mark Roberts | Attendances1 |
MemberCouncillor Mary Penfold | Attendances1 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Dave Bolwell | Attendances0 |
MemberCouncillor Louie O'Leary | Attendances0 |
MemberCouncillor Rob Hughes | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances11 |
MemberCouncillor Craig Monks | Attendances5 |
MemberCouncillor Louise Bown | Attendances1 |
MemberCouncillor Claudia Webb | Attendances1 |
MemberCouncillor Emma Parker | Attendances7 |
MemberCouncillor Val Pothecary | Attendances3 |
MemberCouncillor Jon Andrews | Attendances5 |
MemberCouncillor David Shortell | Attendances1 |
MemberCouncillor Jill Haynes | Attendances3 |
MemberCouncillor Kate Wheller | Attendances4 |
MemberCouncillor Sarah Williams | Attendances4 |
MemberCouncillor Les Fry | Attendances8 |
MemberCouncillor Brian Heatley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Barrie Cooper | Attendances1 |
MemberCouncillor Toni Coombs | Attendances1 |
MemberCouncillor Richard Crabb | Attendances2 |
MemberCouncillor Sherry Jespersen | Attendances2 |
MemberCouncillor Rory Major | Attendances2 |
MemberCouncillor Carl Woode | Attendances2 |
MemberCouncillor Jack Jeanes | Attendances2 |
MemberCouncillor James Vitali | Attendances1 |
MemberCouncillor Emma Parker | Attendances0 |
MemberCouncillor Val Pothecary | Attendances4 |
MemberCouncillor David Taylor | Attendances3 |
MemberCouncillor Belinda Ridout | Attendances3 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Stella Jones | Attendances2 |
MemberCouncillor Mary Penfold | Attendances1 |
MemberCouncillor Carole Jones | Attendances4 |
MemberCouncillor Les Fry | Attendances3 |
MemberCouncillor Brian Heatley | Attendances2 |
MemberCouncillor Tim Cook | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Beryl Ezzard | Attendances2 |
MemberCouncillor Steve Murcer | Attendances1 |
MemberCouncillor Jindy Atwal | Attendances2 |
MemberCouncillor Andy Todd | Attendances2 |
MemberCouncillor Steve Robinson | Attendances1 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor Will Chakawhata | Attendances2 |
MemberCouncillor Cathy Lugg | Attendances1 |
MemberCouncillor Jane Somper | Attendances1 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Jon Orrell | Attendances1 |
MemberCouncillor Gill Taylor | Attendances1 |
MemberCouncillor Stella Jones | Attendances1 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor Carole Jones | Attendances2 |
MemberCouncillor Ryan Holloway | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ray Bryan | Attendances0 |
MemberCouncillor Piers Brown | Attendances0 |
MemberCouncillor Andy Canning | Attendances1 |
MemberCouncillor Anthony Alford | Attendances0 |
MemberCouncillor Toni Coombs | Attendances0 |
MemberCouncillor Simon Gibson | Attendances1 |
MemberCouncillor Richard Crabb | Attendances0 |
MemberCouncillor Ryan Hope | Attendances0 |
MemberCouncillor Sherry Jespersen | Attendances1 |
MemberCouncillor Steve Murcer | Attendances1 |
MemberCouncillor Nocturin Lacey-Clarke | Attendances0 |
MemberCouncillor David Northam | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances1 |
MemberCouncillor Val Pothecary | Attendances0 |
MemberCouncillor David Taylor | Attendances1 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Gill Taylor | Attendances0 |
MemberCouncillor Clare Sutton | Attendances0 |
MemberCouncillor Mike Parkes | Attendances1 |
MemberCouncillor Roland Tarr | Attendances1 |
MemberCouncillor Carole Jones | Attendances1 |
MemberCouncillor Maria Roe | Attendances0 |
MemberCouncillor Les Fry | Attendances0 |
MemberCouncillor Andrew Starr | Attendances1 |