Member |
Attendances |
---|---|
MemberCouncillor Piers Brown | Attendances1 |
MemberCouncillor Sally Holland | Attendances1 |
MemberCouncillor Craig Monks | Attendances0 |
MemberCouncillor Stella Jones | Attendances1 |
MemberCouncillor Simon Christopher | Attendances1 |
MemberCouncillor Roland Tarr | Attendances0 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Dave Bolwell | Attendances0 |
MemberCouncillor Rob Hughes | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Shane Bartlett | Attendances1 |
MemberCouncillor Toni Coombs | Attendances3 |
MemberCouncillor Belinda Bawden | Attendances1 |
MemberCouncillor Spencer Flower | Attendances3 |
MemberCouncillor Richard Crabb | Attendances1 |
MemberCouncillor Sherry Jespersen | Attendances2 |
MemberCouncillor Craig Monks | Attendances1 |
MemberCouncillor Duncan Sowry-House | Attendances3 |
MemberCouncillor Pete Roper | Attendances2 |
MemberCouncillor David Northam | Attendances1 |
MemberCouncillor David Taylor | Attendances1 |
MemberCouncillor Belinda Ridout | Attendances2 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor David Tooke | Attendances2 |
MemberCouncillor Dave Bolwell | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Belinda Bawden | Attendances2 |
MemberCouncillor Neil Eysenck | Attendances4 |
MemberCouncillor Craig Monks | Attendances4 |
MemberCouncillor Pete Roper | Attendances3 |
MemberCouncillor Louise Bown | Attendances3 |
MemberCouncillor David Northam | Attendances3 |
MemberCouncillor Chris Kippax | Attendances1 |
MemberCouncillor Paul Kimber | Attendances3 |
MemberCouncillor David Shortell | Attendances4 |
MemberCouncillor Simon Christopher | Attendances3 |
MemberCouncillor Kate Wheller | Attendances4 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor Dave Bolwell | Attendances4 |
MemberCouncillor Louie O'Leary | Attendances2 |