Member |
Attendances |
---|---|
MemberCouncillor Piers Brown | Attendances1 |
MemberCouncillor Sally Holland | Attendances1 |
MemberCouncillor Craig Monks | Attendances0 |
MemberCouncillor Stella Jones | Attendances1 |
MemberCouncillor Simon Christopher | Attendances1 |
MemberCouncillor Roland Tarr | Attendances0 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Dave Bolwell | Attendances0 |
MemberCouncillor Rob Hughes | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ray Bryan | Attendances1 |
MemberCouncillor Belinda Bawden | Attendances1 |
MemberCouncillor Peter Dickenson | Attendances1 |
MemberCouncillor Sally Holland | Attendances1 |
MemberCouncillor Mike Baker | Attendances1 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Sarah Williams | Attendances0 |
MemberCouncillor Rob Hughes | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances2 |
MemberCouncillor Craig Monks | Attendances1 |
MemberCouncillor Matt Bell | Attendances1 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor Claudia Webb | Attendances0 |
MemberCouncillor Jack Jeanes | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances0 |
MemberCouncillor Emma Parker | Attendances0 |
MemberCouncillor Val Pothecary | Attendances0 |
MemberCouncillor David Morgan | Attendances1 |
MemberCouncillor David Shortell | Attendances1 |
MemberCouncillor Jill Haynes | Attendances1 |
MemberCouncillor Kate Wheller | Attendances1 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Les Fry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances14 |
MemberCouncillor Craig Monks | Attendances7 |
MemberCouncillor Louise Bown | Attendances3 |
MemberCouncillor Claudia Webb | Attendances1 |
MemberCouncillor Jack Jeanes | Attendances1 |
MemberCouncillor Emma Parker | Attendances6 |
MemberCouncillor Val Pothecary | Attendances3 |
MemberCouncillor Jon Andrews | Attendances4 |
MemberCouncillor David Shortell | Attendances2 |
MemberCouncillor Jill Haynes | Attendances3 |
MemberCouncillor Kate Wheller | Attendances3 |
MemberCouncillor Sarah Williams | Attendances6 |
MemberCouncillor Les Fry | Attendances9 |
MemberCouncillor Brian Heatley | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Belinda Bawden | Attendances1 |
MemberCouncillor Bill Pipe | Attendances0 |
MemberCouncillor Neil Eysenck | Attendances3 |
MemberCouncillor Craig Monks | Attendances3 |
MemberCouncillor Pete Roper | Attendances3 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor David Northam | Attendances2 |
MemberCouncillor Chris Kippax | Attendances1 |
MemberCouncillor Paul Kimber | Attendances4 |
MemberCouncillor David Shortell | Attendances4 |
MemberCouncillor Jean Dunseith | Attendances1 |
MemberCouncillor Nick Ireland | Attendances1 |
MemberCouncillor Simon Christopher | Attendances2 |
MemberCouncillor Kate Wheller | Attendances4 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor John Worth | Attendances0 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Kelvin Clayton | Attendances1 |
MemberCouncillor Dave Bolwell | Attendances3 |
MemberCouncillor Louie O'Leary | Attendances3 |
MemberCouncillor Susan Cocking | Attendances0 |