Member |
Attendances |
---|---|
MemberCouncillor Richard Crabb | Attendances0 |
MemberCouncillor Barry Goringe | Attendances1 |
MemberCouncillor Bill Trite | Attendances0 |
MemberCouncillor Steve Murcer | Attendances3 |
MemberCouncillor Bridget Bolwell | Attendances2 |
MemberCouncillor Pete Roper | Attendances2 |
MemberCouncillor Louise Bown | Attendances0 |
MemberCouncillor Alex Fuhrmann | Attendances4 |
MemberCouncillor Emma Parker | Attendances0 |
MemberCouncillor Paul Kimber | Attendances2 |
MemberCouncillor David Morgan | Attendances0 |
MemberCouncillor Julie Robinson | Attendances0 |
MemberCouncillor Jon Orrell | Attendances1 |
MemberCouncillor Mike Parkes | Attendances0 |
MemberCouncillor Andrew Starr | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances1 |
MemberCouncillor Craig Monks | Attendances0 |
MemberCouncillor Matt Bell | Attendances1 |
MemberCouncillor Louise Bown | Attendances1 |
MemberCouncillor Claudia Webb | Attendances1 |
MemberCouncillor Jack Jeanes | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances0 |
MemberCouncillor Emma Parker | Attendances0 |
MemberCouncillor Val Pothecary | Attendances0 |
MemberCouncillor David Morgan | Attendances0 |
MemberCouncillor David Shortell | Attendances0 |
MemberCouncillor Jill Haynes | Attendances1 |
MemberCouncillor Kate Wheller | Attendances1 |
MemberCouncillor Sarah Williams | Attendances0 |
MemberCouncillor Les Fry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances7 |
MemberCouncillor Craig Monks | Attendances6 |
MemberCouncillor Louise Bown | Attendances1 |
MemberCouncillor Claudia Webb | Attendances1 |
MemberCouncillor Jack Jeanes | Attendances2 |
MemberCouncillor Cathy Lugg | Attendances1 |
MemberCouncillor Emma Parker | Attendances1 |
MemberCouncillor Val Pothecary | Attendances1 |
MemberCouncillor David Morgan | Attendances1 |
MemberCouncillor Jill Haynes | Attendances2 |
MemberCouncillor Kate Wheller | Attendances3 |
MemberCouncillor Sarah Williams | Attendances3 |
MemberCouncillor Les Fry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Shane Bartlett | Attendances1 |
MemberCouncillor Belinda Bawden | Attendances0 |
MemberCouncillor Beryl Ezzard | Attendances2 |
MemberCouncillor Steve Murcer | Attendances2 |
MemberCouncillor Jindy Atwal | Attendances1 |
MemberCouncillor Andy Todd | Attendances1 |
MemberCouncillor Craig Monks | Attendances0 |
MemberCouncillor Bridget Bolwell | Attendances0 |
MemberCouncillor Steve Robinson | Attendances1 |
MemberCouncillor Louise Bown | Attendances1 |
MemberCouncillor Will Chakawhata | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances2 |
MemberCouncillor David Taylor | Attendances1 |
MemberCouncillor Jane Somper | Attendances0 |
MemberCouncillor Julie Robinson | Attendances1 |
MemberCouncillor Jon Orrell | Attendances2 |
MemberCouncillor Gill Taylor | Attendances0 |
MemberCouncillor Stella Jones | Attendances1 |
MemberCouncillor Kate Wheller | Attendances0 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor Carole Jones | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Gibson | Attendances2 |
MemberCouncillor Simon Clifford | Attendances1 |
MemberCouncillor Carl Woode | Attendances2 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor Louie O'Leary | Attendances1 |
MemberCouncillor Andrew Starr | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Shane Bartlett | Attendances1 |
MemberCouncillor Belinda Bawden | Attendances2 |
MemberCouncillor Neil Eysenck | Attendances4 |
MemberCouncillor Craig Monks | Attendances4 |
MemberCouncillor Pete Roper | Attendances3 |
MemberCouncillor Louise Bown | Attendances4 |
MemberCouncillor David Northam | Attendances3 |
MemberCouncillor Paul Kimber | Attendances2 |
MemberCouncillor David Shortell | Attendances4 |
MemberCouncillor Simon Christopher | Attendances4 |
MemberCouncillor Kate Wheller | Attendances4 |
MemberCouncillor Dave Bolwell | Attendances4 |
MemberCouncillor Louie O'Leary | Attendances2 |