Member |
Attendances |
---|---|
MemberCouncillor Andy Todd | Attendances1 |
MemberCouncillor Duncan Sowry-House | Attendances1 |
MemberCouncillor Bridget Bolwell | Attendances1 |
MemberCouncillor Matt Bell | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances0 |
MemberCouncillor Jane Somper | Attendances1 |
MemberCouncillor Andrew Parry | Attendances1 |
MemberCouncillor Richard Biggs | Attendances0 |
MemberCouncillor Stella Jones | Attendances0 |
MemberCouncillor Kate Wheller | Attendances0 |
MemberCouncillor Byron Quayle | Attendances1 |
MemberCouncillor Mark Roberts | Attendances0 |
MemberCouncillor Carole Jones | Attendances0 |
MemberCouncillor Ryan Holloway | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances2 |
MemberCouncillor Craig Monks | Attendances1 |
MemberCouncillor Matt Bell | Attendances1 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor Claudia Webb | Attendances0 |
MemberCouncillor Jack Jeanes | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances0 |
MemberCouncillor Emma Parker | Attendances0 |
MemberCouncillor Val Pothecary | Attendances0 |
MemberCouncillor David Morgan | Attendances1 |
MemberCouncillor David Shortell | Attendances1 |
MemberCouncillor Jill Haynes | Attendances1 |
MemberCouncillor Kate Wheller | Attendances1 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Les Fry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ray Bryan | Attendances0 |
MemberCouncillor Piers Brown | Attendances0 |
MemberCouncillor Andy Canning | Attendances1 |
MemberCouncillor Anthony Alford | Attendances0 |
MemberCouncillor Toni Coombs | Attendances0 |
MemberCouncillor Simon Gibson | Attendances1 |
MemberCouncillor Richard Crabb | Attendances0 |
MemberCouncillor Ryan Hope | Attendances0 |
MemberCouncillor Sherry Jespersen | Attendances1 |
MemberCouncillor Steve Murcer | Attendances1 |
MemberCouncillor Nocturin Lacey-Clarke | Attendances0 |
MemberCouncillor David Northam | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances1 |
MemberCouncillor Val Pothecary | Attendances0 |
MemberCouncillor David Taylor | Attendances1 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Gill Taylor | Attendances0 |
MemberCouncillor Clare Sutton | Attendances0 |
MemberCouncillor Mike Parkes | Attendances1 |
MemberCouncillor Roland Tarr | Attendances1 |
MemberCouncillor Carole Jones | Attendances1 |
MemberCouncillor Maria Roe | Attendances0 |
MemberCouncillor Les Fry | Attendances0 |
MemberCouncillor Andrew Starr | Attendances1 |