Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances2 |
MemberCouncillor Craig Monks | Attendances1 |
MemberCouncillor Matt Bell | Attendances1 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor Claudia Webb | Attendances0 |
MemberCouncillor Jack Jeanes | Attendances1 |
MemberCouncillor Cathy Lugg | Attendances0 |
MemberCouncillor Emma Parker | Attendances0 |
MemberCouncillor Val Pothecary | Attendances0 |
MemberCouncillor David Morgan | Attendances1 |
MemberCouncillor David Shortell | Attendances1 |
MemberCouncillor Jill Haynes | Attendances1 |
MemberCouncillor Kate Wheller | Attendances1 |
MemberCouncillor Sarah Williams | Attendances1 |
MemberCouncillor Les Fry | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances10 |
MemberCouncillor Craig Monks | Attendances3 |
MemberCouncillor Louise Bown | Attendances1 |
MemberCouncillor Claudia Webb | Attendances0 |
MemberCouncillor Emma Parker | Attendances7 |
MemberCouncillor Val Pothecary | Attendances3 |
MemberCouncillor Jon Andrews | Attendances6 |
MemberCouncillor David Shortell | Attendances1 |
MemberCouncillor Kate Wheller | Attendances2 |
MemberCouncillor Sarah Williams | Attendances5 |
MemberCouncillor Les Fry | Attendances8 |
MemberCouncillor Brian Heatley | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Shane Bartlett | Attendances2 |
MemberCouncillor Ray Bryan | Attendances2 |
MemberCouncillor Piers Brown | Attendances1 |
MemberCouncillor Andy Canning | Attendances1 |
MemberCouncillor Spencer Flower | Attendances1 |
MemberCouncillor Barry Goringe | Attendances1 |
MemberCouncillor Bill Trite | Attendances1 |
MemberCouncillor Cherry Brooks | Attendances0 |
MemberCouncillor Laura Beddow | Attendances1 |
MemberCouncillor Jane Somper | Attendances1 |
MemberCouncillor Jon Andrews | Attendances1 |
MemberCouncillor Andrew Parry | Attendances1 |
MemberCouncillor David Shortell | Attendances0 |
MemberCouncillor Molly Rennie | Attendances1 |
MemberCouncillor David Tooke | Attendances1 |
MemberCouncillor Alex Brenton | Attendances0 |
MemberRod Akins | Attendances0 |
MemberCouncillor Brian Heatley | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Belinda Bawden | Attendances1 |
MemberCouncillor Bill Pipe | Attendances0 |
MemberCouncillor Neil Eysenck | Attendances1 |
MemberCouncillor Craig Monks | Attendances1 |
MemberCouncillor Pete Roper | Attendances1 |
MemberCouncillor David Northam | Attendances1 |
MemberCouncillor Chris Kippax | Attendances1 |
MemberCouncillor Paul Kimber | Attendances4 |
MemberCouncillor David Shortell | Attendances4 |
MemberCouncillor Jean Dunseith | Attendances3 |
MemberCouncillor Nick Ireland | Attendances3 |
MemberCouncillor Simon Christopher | Attendances0 |
MemberCouncillor Kate Wheller | Attendances3 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor John Worth | Attendances2 |
MemberCouncillor Sarah Williams | Attendances2 |
MemberCouncillor Kelvin Clayton | Attendances3 |
MemberCouncillor Dave Bolwell | Attendances1 |
MemberCouncillor Louie O'Leary | Attendances3 |
MemberCouncillor Susan Cocking | Attendances1 |