Member |
Attendances |
---|---|
MemberCouncillor Steve Murcer | Attendances1 |
MemberCouncillor Sally Holland | Attendances0 |
MemberCouncillor Steve Robinson | Attendances2 |
MemberCouncillor Chris Kippax | Attendances0 |
MemberCouncillor Jane Somper | Attendances0 |
MemberCouncillor Gill Taylor | Attendances2 |
MemberCouncillor Clare Sutton | Attendances2 |
MemberCouncillor Carole Jones | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Beryl Ezzard | Attendances2 |
MemberCouncillor Steve Murcer | Attendances2 |
MemberCouncillor Jindy Atwal | Attendances1 |
MemberCouncillor Andy Todd | Attendances2 |
MemberCouncillor Craig Monks | Attendances0 |
MemberCouncillor Bridget Bolwell | Attendances0 |
MemberCouncillor Steve Robinson | Attendances0 |
MemberCouncillor Louise Bown | Attendances2 |
MemberCouncillor Will Chakawhata | Attendances2 |
MemberCouncillor Cathy Lugg | Attendances2 |
MemberCouncillor David Taylor | Attendances1 |
MemberCouncillor Jane Somper | Attendances1 |
MemberCouncillor Jon Orrell | Attendances1 |
MemberCouncillor Gill Taylor | Attendances1 |
MemberCouncillor Stella Jones | Attendances1 |
MemberCouncillor Kate Wheller | Attendances0 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor Carole Jones | Attendances2 |
MemberCouncillor Ryan Holloway | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Derek Beer | Attendances1 |
MemberCouncillor Toni Coombs | Attendances3 |
MemberCouncillor Ryan Hope | Attendances0 |
MemberCouncillor Sally Holland | Attendances3 |
MemberCouncillor Craig Monks | Attendances1 |
MemberCouncillor Bridget Bolwell | Attendances3 |
MemberCouncillor Carl Woode | Attendances3 |
MemberCouncillor Steve Robinson | Attendances1 |
MemberCouncillor Claudia Webb | Attendances1 |
MemberCouncillor Chris Kippax | Attendances3 |
MemberCouncillor Laura Beddow | Attendances2 |
MemberCouncillor Jane Somper | Attendances2 |
MemberCouncillor Gill Taylor | Attendances1 |
MemberCouncillor Byron Quayle | Attendances1 |
MemberCouncillor Clare Sutton | Attendances1 |
MemberCouncillor Robin Legg | Attendances0 |
MemberCouncillor Carole Jones | Attendances1 |
MemberCouncillor Louie O'Leary | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Hannah Hobbs-Chell | Attendances0 |
MemberCouncillor Steve Robinson | Attendances3 |
MemberCouncillor Ben Wilson | Attendances1 |
MemberCouncillor Jane Somper | Attendances1 |
MemberCouncillor Richard Biggs | Attendances3 |
MemberCouncillor Gill Taylor | Attendances2 |
MemberCouncillor Nick Ireland | Attendances2 |
MemberCouncillor Ryan Holloway | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Ryan Hope | Attendances1 |
MemberCouncillor Jane Somper | Attendances1 |
MemberCouncillor Andrew Parry | Attendances1 |
MemberCouncillor Richard Biggs | Attendances1 |
MemberCouncillor Gill Taylor | Attendances1 |
MemberCouncillor Nick Ireland | Attendances1 |
MemberCouncillor Clare Sutton | Attendances2 |